Open Class - Division 300 - Photography
General Entry Rules & Regulations
1. All exhibits must be the bona fide property and/or creation of the exhibitor. All Horticulture and Agriculture exhibits must have been grown by the exhibitor, unless specifically stated otherwise.
2. The Fair Board reserves the right to decline any entry not of show quality. The Fair Board also reserves the right to cancel any event, contest or judging without notice at any time prior to the actual holding thereof without liability except for the return of any entry fee.
3. The decision of the judges shall be final in all cases. Exhibits are judged by the numerical system, i.e., 1st, 2nd, 3rd. The judge has the privilege of not giving a 1st place award if it is felt the top exhibit does not warrant it.
4. No exhibitor shall attempt to interfere with the judging in any manner. Any such attempt will result in the forfeiture of any and all awards.
5. Entries must be made in strict compliance with the classes designated in the premium list. The Superintendent of the section will have the discretion to add or delete any class during the conduct of the Fair.
6. Entry tags and sheets will be provided.
7. Premium Awards will be presented to the exhibitor as soon as possible after the closing of the Fair.
8. Fair officials endeavor to protect exhibits but will not be held responsible for loss or damage. The Fair does not carry insurance on exhibits. Valuable exhibits should be insured by the exhibitor.
9. Entries are open to any resident of Maryland or the District of Columbia, unless specified otherwise.
Open Class - Division 300 - Photography
Entries will be received at the following time: Tuesday, September 6, Noon-700PM
Judging will take place Wednesday, September 7th.
Retrieve ALL exhibits Sunday, September 11th, 600PM-700PM .
Additional information may be obtained by contacting:
Prince George's County Fair - 301-442-7393
Or Lora Tanner (301) 464-5763
1. Entries are limited to photographs produced by an amateur* Southern Maryland or District of Columbia photographer.
*An amateur is anyone who does not obtain the major part of their income from the sale of their photographs.
2. All pictures must be framed and wired for hanging. No standing frames allowed. Minimum print size is 5x7". Maximum print size is 12x16".
3. All pictures must be taken by entrant (both film and digital).
The judges reserve the right to not award a first place.
Class | Section 301: Color - Adults (19 years and over) | 1st | 2nd | 3rd |
---|---|---|---|---|
30101 | Abstract | $4.00 | $3.00 | $2.00 |
30102 | Animals (wild) | $4.00 | $3.00 | $2.00 |
30103 | Buildings/Architectural Elements | $4.00 | $3.00 | $2.00 |
30104 | Children and infants | $4.00 | $3.00 | $2.00 |
30105 | Comedy | $4.00 | $3.00 | $2.00 |
30106 | Enhanced (using original photograph taken by exhibitor) | $4.00 | $3.00 | $2.00 |
30107 | Farm life | $4.00 | $3.00 | $2.00 |
30108 | Flowers | $4.00 | $3.00 | $2.00 |
30109 | Insects | $4.00 | $3.00 | $2.00 |
30110 | Landscape | $4.00 | $3.00 | $2.00 |
30111 | Panoramic (borders must not show) | $4.00 | $3.00 | $2.00 |
30112 | Patriotic | $4.00 | $3.00 | $2.00 |
30113 | People, teens and older | $4.00 | $3.00 | $2.00 |
30114 | Pets | $4.00 | $3.00 | $2.00 |
30115 | Sporting events | $4.00 | $3.00 | $2.00 |
30116 | Story telling, sequence of 5 or more photos (mounted) | $4.00 | $3.00 | $2.00 |
30117 | Waterscape | $4.00 | $3.00 | $2.00 |
30118 | Original computer generated artwork | $4.00 | $3.00 | $2.00 |
30119 | Other | $4.00 | $3.00 | $2.00 |
30120 | Reptiles (Snakes,Frogs,Dragons,etc) | $4.00 | $3.00 | $2.00 |
Section 301: Color - Adults (19 years and over)
Section 302: Color - Teens (13 years to 18 years)
Class | Section 302: Color - Teens (13 years to 18 years) | 1st | 2nd | 3rd |
---|---|---|---|---|
30201 | Abstract | $3.00 | $2.00 | $1.00 |
30202 | Animals (wild) | $3.00 | $2.00 | $1.00 |
30203 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
30204 | Children and infants | $3.00 | $2.00 | $1.00 |
30205 | Comedy | $3.00 | $2.00 | $1.00 |
30206 | Enhanced (using original photograph taken by exhibitor) | $3.00 | $2.00 | $1.00 |
30207 | Farm life | $3.00 | $2.00 | $1.00 |
30208 | Flowers | $3.00 | $2.00 | $1.00 |
30209 | Insects | $3.00 | $2.00 | $1.00 |
30210 | Landscape | $3.00 | $2.00 | $1.00 |
30211 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
30212 | Patriotic | $3.00 | $2.00 | $1.00 |
30213 | People, teens and older | $3.00 | $2.00 | $1.00 |
30214 | Pets | $3.00 | $2.00 | $1.00 |
30215 | Sporting events | $3.00 | $2.00 | $1.00 |
30216 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
30217 | Waterscape | $3.00 | $2.00 | $1.00 |
30218 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
30219 | Other | $3.00 | $2.00 | $1.00 |
30220 | Reptiles (Snakes,Frogs,Dragons,etc) | $3.00 | $2.00 | $1.00 |
Section 303: Color - Children (up to 12 years)
Class | Section 303: Color - Children (up to 12 years) | 1st | 2nd | 3rd |
---|---|---|---|---|
30301 | Abstract | $3.00 | $2.00 | $1.00 |
30302 | Animals (wild) | $3.00 | $2.00 | $1.00 |
30303 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
30304 | Children and infants | $3.00 | $2.00 | $1.00 |
30305 | Comedy | $3.00 | $2.00 | $1.00 |
30306 | Enhanced (using original photograph taken by exhibitor) | $3.00 | $2.00 | $1.00 |
30307 | Farm life | $3.00 | $2.00 | $1.00 |
30308 | Flowers | $3.00 | $2.00 | $1.00 |
30309 | Insects | $3.00 | $2.00 | $1.00 |
30310 | Landscape | $3.00 | $2.00 | $1.00 |
30311 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
30312 | Patriotic | $3.00 | $2.00 | $1.00 |
30313 | People, teens and older | $3.00 | $2.00 | $1.00 |
30314 | Pets | $3.00 | $2.00 | $1.00 |
30315 | Sporting events | $3.00 | $2.00 | $1.00 |
30316 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
30317 | Waterscape | $3.00 | $2.00 | $1.00 |
30318 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
30319 | Other | $3.00 | $2.00 | $1.00 |
30320 | Reptiles (Snakes,Frogs,Dragons,etc) | $3.00 | $2.00 | $1.00 |
Section 311: Black & White - Adults (19 years and over)
Class | Section 311: Black & White - Adults (19 years and over) | 1st | 2nd | 3rd |
---|---|---|---|---|
31101 | Abstract | $4.00 | $3.00 | $2.00 |
31102 | Animals (wild) | $4.00 | $3.00 | $2.00 |
31103 | Buildings/Architectural Elements | $4.00 | $3.00 | $2.00 |
31104 | Children and infants | $4.00 | $3.00 | $2.00 |
31105 | Comedy | $4.00 | $3.00 | $2.00 |
31106 | Enhanced (using original photograph taken by exhibitor) | $4.00 | $3.00 | $2.00 |
31107 | Farm life | $4.00 | $3.00 | $2.00 |
31108 | Flowers | $4.00 | $3.00 | $2.00 |
31109 | Insects | $4.00 | $3.00 | $2.00 |
31110 | Landscape | $4.00 | $3.00 | $2.00 |
31111 | Panoramic (borders must not show) | $4.00 | $3.00 | $2.00 |
31112 | Patriotic | $4.00 | $3.00 | $2.00 |
31113 | People, teens and older | $4.00 | $3.00 | $2.00 |
31114 | Pets | $4.00 | $3.00 | $2.00 |
31115 | Sporting events | $4.00 | $3.00 | $2.00 |
31116 | Story telling, sequence of 5 or more photos (mounted) | $4.00 | $3.00 | $2.00 |
31117 | Waterscape | $4.00 | $3.00 | $2.00 |
31118 | Original computer generated artwork | $4.00 | $3.00 | $2.00 |
31119 | Other | $4.00 | $3.00 | $2.00 |
31120 | Reptiles (Snakes,Frogs,Dragons,etc) | $4.00 | $3.00 | $2.00 |
Section 312: Black & White - Teens (13 years to 18 years)
Class | Section 312: Black & White - Teens (13 years to 18 years) | 1st | 2nd | 3rd |
---|---|---|---|---|
31201 | Abstract | $3.00 | $2.00 | $1.00 |
31202 | Animals (wild) | $3.00 | $2.00 | $1.00 |
31203 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
31204 | Children and infants | $3.00 | $2.00 | $1.00 |
31205 | Comedy | $3.00 | $2.00 | $1.00 |
31206 | Enhanced (using original photograph taken by exhibitor) | $3.00 | $2.00 | $1.00 |
31207 | Farm life | $3.00 | $2.00 | $1.00 |
31208 | Flowers | $3.00 | $2.00 | $1.00 |
31209 | Insects | $3.00 | $2.00 | $1.00 |
31210 | Landscape | $3.00 | $2.00 | $1.00 |
31211 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
31212 | Patriotic | $3.00 | $2.00 | $1.00 |
31213 | People, teens and older | $3.00 | $2.00 | $1.00 |
31214 | Pets | $3.00 | $2.00 | $1.00 |
31215 | Sporting events | $3.00 | $2.00 | $1.00 |
31216 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
31217 | Waterscape | $3.00 | $2.00 | $1.00 |
31218 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
31219 | Other | $3.00 | $2.00 | $1.00 |
31220 | Reptiles (Snakes,Frogs,Dragons,etc) | $3.00 | $2.00 | $1.00 |
Section 313: Black & White - Children (up to 12 years)
Class | Section 313: Black & White - Children (up to 12 years) | 1st | 2nd | 3rd |
---|---|---|---|---|
31301 | Abstract | $3.00 | $2.00 | $1.00 |
31302 | Animals (wild) | $3.00 | $2.00 | $1.00 |
31303 | Buildings/Architectural Elements | $3.00 | $2.00 | $1.00 |
31304 | Children and infants | $3.00 | $2.00 | $1.00 |
31305 | Comedy | $3.00 | $2.00 | $1.00 |
31306 | Enhanced (using original photograph taken by exhibitor) | $3.00 | $2.00 | $1.00 |
31307 | Farm life | $3.00 | $2.00 | $1.00 |
31308 | Flowers | $3.00 | $2.00 | $1.00 |
31309 | Insects | $3.00 | $2.00 | $1.00 |
31310 | Landscape | $3.00 | $2.00 | $1.00 |
31311 | Panoramic (borders must not show) | $3.00 | $2.00 | $1.00 |
31312 | Patriotic | $3.00 | $2.00 | $1.00 |
31313 | People, teens and older | $3.00 | $2.00 | $1.00 |
31314 | Pets | $3.00 | $2.00 | $1.00 |
31315 | Sporting events | $3.00 | $2.00 | $1.00 |
31316 | Story telling, sequence of 5 or more photos (mounted) | $3.00 | $2.00 | $1.00 |
31317 | Waterscape | $3.00 | $2.00 | $1.00 |
31318 | Original computer generated artwork | $3.00 | $2.00 | $1.00 |
31319 | Other | $3.00 | $2.00 | $1.00 |
31320 | Reptiles (Snakes,Frogs,Dragons,etc) | $3.00 | $2.00 | $1.00 |