Open Class - Division 500 - Agriculture
General Entry Rules & Regulations
1. All exhibits must be the bona fide property and/or creation of the exhibitor. All Horticulture and Agriculture exhibits must have been grown by the exhibitor, unless specifically stated otherwise.
2. The Fair Board reserves the right to decline any entry not of show quality. The Fair Board also reserves the right to cancel any event, contest or judging without notice at any time prior to the actual holding thereof without liability except for the return of any entry fee.
3. The decision of the judges shall be final in all cases. Exhibits are judged by the numerical system, i.e., 1st, 2nd, 3rd. The judge has the privilege of not giving a 1st place award if it is felt the top exhibit does not warrant it.
4. No exhibitor shall attempt to interfere with the judging in any manner. Any such attempt will result in the forfeiture of any and all awards.
5. Entries must be made in strict compliance with the classes designated in the premium list. The Superintendent of the section will have the discretion to add or delete any class during the conduct of the Fair.
6. Entry tags and sheets will be provided.
7. Premium Awards will be presented to the exhibitor as soon as possible after the closing of the Fair.
8. Fair officials endeavor to protect exhibits but will not be held responsible for loss or damage. The Fair does not carry insurance on exhibits. Valuable exhibits should be insured by the exhibitor.
9. Entries are open to any resident of Maryland or the District of Columbia, unless specified otherwise.
Entries will be received at the following time: Tuesday, September 6, Noon-700PM
Judging will take place Wednesday, September 7th.
Retrieve ALL exhibits Sunday, September 11th, 600PM-700PM
Additional information may be obtained by contacting:
Princegeorgescountyfair@gmail.com
1. Home Gardening open to all amateur growers and gardeners.
2. An exhibitor, adult or child, may enter only (1) one entry in each class. However, you may enter as many classes as you wish.
3. All fruits and vegetables must have been grown by the exhibitor. Any exhibitor entering any purchased item will forfeit all ribbons and premiums.
4. General Standards: Exhibits must be clean, ripe, free from disease, damage or blemishes and very uniform in shape, size, color and maturity.
5. Any vegetable or fruit that becomes overripe will be removed from the exhibit area. Please do not bring overripe items to be exhibited.
6. All entries will be accepted regardless of the number of items needed. Exhibit entries on Styrofoam plates. In the case of dried beans, etc., a pint jar may be used. You must identify each entry. Example: pumpkin (pie, stock, etc.)
Please call us if you have any questions. If you would like to receive entry sheets and tags prior to the check-in time, email princegeorgescountyfair@gmail.com
The judges reserve the right to not award a first place.
Section 501 : Home Gardening - Eggs
Class | Section 501: Home Gardening - Eggs | 1st | 2nd | 3rd |
---|---|---|---|---|
50101 | Eggs, Chicken, White (1 doz.) | $5.00 | $4.00 | $2.00 |
50102 | Eggs, Chicken, Brown (1 doz.) | $5.00 | $4.00 | $2.00 |
50103 | Eggs, Duck (1/2 doz.) | $5.00 | $4.00 | $2.00 |
50190 | Eggs, Other Fowl (1/2 doz.) | $5.00 | $4.00 | $2.00 |
Section 502: Home Gardening - Fruits
Class | Section 502: Home Gardening - Fruits | 1st | 2nd | 3rd |
---|---|---|---|---|
50201 | Apples, Gold w/stems (4) | $5.00 | $4.00 | $2.00 |
50202 | Apples, Golden Delish. w/stems (4) | $5.00 | $4.00 | $2.00 |
50203 | Apples, Green w/stems (4) | $5.00 | $4.00 | $2.00 |
50204 | Apples, Grimes w/stems (4) | $5.00 | $4.00 | $2.00 |
50205 | Apples, Red w/stems (4) | $5.00 | $4.00 | $2.00 |
50206 | Apples, Other w/stems (4) | $5.00 | $4.00 | $2.00 |
50207 | Berries, Blackberries (1 pt.) | $5.00 | $4.00 | $2.00 |
50208 | Berries, Raspberries (1 pt.) | $5.00 | $4.00 | $2.00 |
50209 | Cantaloupe (1) | $5.00 | $4.00 | $2.00 |
50210 | Figs (3) | $5.00 | $4.00 | $2.00 |
50211 | Grapes, Green/White (1 bunch) | $5.00 | $4.00 | $2.00 |
50212 | Grapes, Purple (1 bunch) | $5.00 | $4.00 | $2.00 |
50213 | Grapes, Red (1 bunch) | $5.00 | $4.00 | $2.00 |
50214 | Peaches (4) | $5.00 | $4.00 | $2.00 |
50215 | Pears (4) | $5.00 | $4.00 | $2.00 |
50216 | Plums (6) | $5.00 | $4.00 | $2.00 |
50217 | Pumpkin, Jack-Be-Little (3) | $5.00 | $4.00 | $2.00 |
50218 | Pumpkin, White Jack-Be-Little (3) | $5.00 | $4.00 | $2.00 |
50219 | Pumpkin, Jack-O-Lantern (1) | $5.00 | $4.00 | $2.00 |
50220 | Pumpkin, Lumina (1) | $5.00 | $4.00 | $2.00 |
50221 | Pumpkin, Pie (1) | $5.00 | $4.00 | $2.00 |
50222 | Pumpkin, Other (1) | $5.00 | $4.00 | $2.00 |
50223 | Watermelon, Long (1) $ | $5.00 | $4.00 | $2.00 |
50224 | Watermelon, Round (1) | $5.00 | $4.00 | $2.00 |
50225 | Watermelon, Sugar Baby (1) | $5.00 | $4.00 | $2.00 |
50290 | Other Fruit (3) | $5.00 | $4.00 | $2.00 |
Section 503: Home Gardening - Gourds
Class | Section 503: Home Gardening - Gourds | 1st | 2nd | 3rd |
---|---|---|---|---|
50301 | Gourds, Baseball Bat (1) | $5.00 | $4.00 | $2.00 |
50302 | Gourds, Birdhouse (1) | $5.00 | $4.00 | $2.00 |
50303 | Gourds, Ornamental mixed (5) | $5.00 | $4.00 | $2.00 |
50304 | Gourds, Ornamental same (5) | $5.00 | $4.00 | $2.00 |
50390 | Gourds, Other Large (1) | $5.00 | $4.00 | $2.00 |
Section 504: Home Gardening - Nuts
Class | Section 504: Home Gardening - Nuts | 1st | 2nd | 3rd |
---|---|---|---|---|
50401 | Nuts, Black Walnuts (12) | $5.00 | $4.00 | $2.00 |
50402 | Nuts, Chestnuts (6) | $5.00 | $4.00 | $2.00 |
50403 | Nuts, Filberts (12) | $5.00 | $4.00 | $2.00 |
50404 | Nuts, Peanuts (12) | $5.00 | $4.00 | $2.00 |
50405 | Nuts, Pecans (12) | $5.00 | $4.00 | $2.00 |
50406 | Nuts, Walnuts (12) | $5.00 | $4.00 | $2.00 |
50490 | Nuts, Other (12) | $5.00 | $4.00 | $2.00 |
Section 506: Herbs- Cut fresh branch or stem
Green 5 or 6 sprigs 3-6 inches long (no blooms allowed, one entry per class)
1st 2nd 3rd
Basil $5.00 $4.00 $2.00
Basil – purple $5.00 $4.00 $2.00
Celery $5.00 $4.00 $2.00
Chives $5.00 $4.00 $2.00
Lavender $5.00 $4.00 $2.00
Mint $5.00 $4.00 $2.00
Mint – Chocolate $5.00 $4.00 $2.00
Mint – Apple $5.00 $4.00 $2.00
Mint – Spearmint $5.00 $4.00 $2.00
Oregano $5.00 $4.00 $2.00
Parsley $5.00 $4.00 $2.00
Rosemary $5.00 $4.00 $2.00
Sage $5.00 $4.00 $2.00
Tarragon $5.00 $4.00 $2.00
Thyme $5.00 $4.00 $2.00
Any Other $5.00 $4.00 $2.00
Section 507: Herbs - Dried
(1/4 cup) in 6oz jars or same size baby food jars
1st 2nd 3rd
Basil $5.00 $4.00 $2.00
Chives $5.00 $4.00 $2.00
Dill $5.00 $4.00 $2.00
Lavender $5.00 $4.00 $2.00
Mint $5.00 $4.00 $2.00
Oregano $5.00 $4.00 $2.00
Parsley $5.00 $4.00 $2.00
Rosemary $5.00 $4.00 $2.00
Sage $5.00 $4.00 $2.00
Thyme $5.00 $4.00 $2.00
Any Other $5.00 $4.00 $2.00
Section 511: Vegetables - Beans
Class | Section 511: Vegetables - Beans | 1st | 2nd | 3rd |
---|---|---|---|---|
51101 | Beans, Black Eyed Peas fresh (10) | $5.00 | $4.00 | $2.00 |
51102 | Beans, green, flat pod (10) | $5.00 | $4.00 | $2.00 |
51103 | Beans, green, round pod (10) | $5.00 | $4.00 | $2.00 |
51104 | Beans, lima (10) | $5.00 | $4.00 | $2.00 |
51105 | Beans, lima dried shell (1 pt.) | $5.00 | $4.00 | $2.00 |
51106 | Beans, slender wax (10) | $5.00 | $4.00 | $2.00 |
51190 | Beans, other (1) | $5.00 | $4.00 | $2.00 |
Section 512: Vegetables - Peppers
Class | Section 512: Vegetables - Peppers | 1st | 2nd | 3rd |
---|---|---|---|---|
51201 | Peppers, Banana (5) | $5.00 | $4.00 | $2.00 |
51202 | Peppers, Cayenne (5) | $5.00 | $4.00 | $2.00 |
51203 | Peppers, Cherry (5) | $5.00 | $4.00 | $2.00 |
51204 | Peppers, Chili (5) | $5.00 | $4.00 | $2.00 |
51205 | Peppers, Habanero (5) | $5.00 | $4.00 | $2.00 |
51206 | Peppers, Jalapeno (5) | $5.00 | $4.00 | $2.00 |
51207 | Peppers, Jumbo (5) | $5.00 | $4.00 | $2.00 |
51208 | Peppers, Orange (5) | $5.00 | $4.00 | $2.00 |
51209 | Peppers, Other Hot (5) | $5.00 | $4.00 | $2.00 |
51210 | Peppers, Purple (5) | $5.00 | $4.00 | $2.00 |
51211 | Peppers, Sweet Green (5) | $5.00 | $4.00 | $2.00 |
51212 | Peppers, Sweet Red (5) | $5.00 | $4.00 | $2.00 |
51213 | Peppers, Sweet Yellow (5) | $5.00 | $4.00 | $2.00 |
51290 | Peppers, Other (5) | $5.00 | $4.00 | $2.00 |
Section 513: Vegetables - Squash
Class | Section 513: Vegetables - Squash | 1st | 2nd | 3rd |
---|---|---|---|---|
51301 | Squash, Blue Hubbard (1) | $5.00 | $4.00 | $2.00 |
51302 | Squash, Butternut (3) | $5.00 | $4.00 | $2.00 |
51303 | Squash, Crook-necked (3) | $5.00 | $4.00 | $2.00 |
51304 | Squash, Hybrids (3) | $5.00 | $4.00 | $2.00 |
51305 | Squash, Scalloped (3) | $5.00 | $4.00 | $2.00 |
51306 | Squash, Straight-necked (3) | $5.00 | $4.00 | $2.00 |
51307 | Squash, Tabitoa (1) | $5.00 | $4.00 | $2.00 |
51308 | Squash, Yellow straight neck (3) | $5.00 | $4.00 | $2.00 |
51309 | Squash, Zucchini, yellow (3) | $5.00 | $4.00 | $2.00 |
51390 | Squash, Other Summer (3) | $5.00 | $4.00 | $2.00 |
51391 | Squash, Other Winter (1) | $5.00 | $4.00 | $2.00 |
Section 514: Vegetables - Tomatoes
Class | Section 514: Vegetables - Tomatoes | 1st | 2nd | 3rd |
---|---|---|---|---|
51401 | Tomatoes, Big Beefsteak (5) | $5.00 | $4.00 | $2.00 |
51402 | Tomatoes, Cherry (10) | $5.00 | $4.00 | $2.00 |
51403 | Tomatoes, Green (5) | $5.00 | $4.00 | $2.00 |
51404 | Tomatoes, Light Bulb (10) | $5.00 | $4.00 | $2.00 |
51405 | Tomatoes, Long Keepers (5) | $5.00 | $4.00 | $2.00 |
51406 | Tomatoes, Paste (5) | $5.00 | $4.00 | $2.00 |
51407 | Tomatoes, Pear Red (5) | $5.00 | $4.00 | $2.00 |
51408 | Tomatoes, Pear Yellow (5) | $5.00 | $4.00 | $2.00 |
51409 | Tomatoes, Plum Cherry (10) | $5.00 | $4.00 | $2.00 |
51410 | Tomatoes, Slicing/Table (5) | $5.00 | $4.00 | $2.00 |
51411 | Tomatoes, Sweeties Grape (10) | $5.00 | $4.00 | $2.00 |
51412 | Tomatoes, Yellow (5) | $5.00 | $4.00 | $2.00 |
51490 | Tomatoes, Other (5) | $5.00 | $4.00 | $2.00 |
Section 515: Vegetables - All Others
Class | Section 515: Vegetables - All Others | 1st | 2nd | 3rd |
---|---|---|---|---|
51501 | Beets, trim tops (5) | $5.00 | $4.00 | $2.00 |
51502 | Cabbage (1) | $5.00 | $4.00 | $2.00 |
51503 | Cabbage, Red (1) | $5.00 | $4.00 | $2.00 |
51504 | Cabbage, Savoy (1) | $5.00 | $4.00 | $2.00 |
51505 | Carrots, little finger (5) | $5.00 | $4.00 | $2.00 |
51506 | Carrots, long trimmed (5) | $5.00 | $4.00 | $2.00 |
51507 | Collards, leaves in water (20) | $5.00 | $4.00 | $2.00 |
51508 | Corn, Ornamental (5) | $5.00 | $4.00 | $2.00 |
51509 | Corn, pop (5) | $5.00 | $4.00 | $2.00 |
51510 | Corn, Sweet White (5) | $5.00 | $4.00 | $2.00 |
51511 | Corn, Sweet Yellow (5) | $5.00 | $4.00 | $2.00 |
51512 | Cucumbers, Gherkins (5) | $5.00 | $4.00 | $2.00 |
51513 | Cucumbers, Picklers (5) | $5.00 | $4.00 | $2.00 |
51514 | Cucumbers, Slicing (5) | $5.00 | $4.00 | $2.00 |
51515 | Eggplants, Purple (1) | $5.00 | $4.00 | $2.00 |
51516 | Eggplants, Purple - Long (3) | $5.00 | $4.00 | $2.00 |
51517 | Eggplants, White (1) | $5.00 | $4.00 | $2.00 |
51518 | Eggplants, White - Long (3) | $5.00 | $4.00 | $2.00 |
51519 | Garlic (6) | $5.00 | $4.00 | $2.00 |
51520 | Kale, leaves in water (20) | $5.00 | $4.00 | $2.00 |
51521 | Okra (10) | $5.00 | $4.00 | $2.00 |
51522 | Onions, Pearl (5) | $5.00 | $4.00 | $2.00 |
51523 | Onions, White (5) | $5.00 | $4.00 | $2.00 |
51524 | Onions, Yellow (5) | $5.00 | $4.00 | $2.00 |
51525 | Parsnips (5) | $5.00 | $4.00 | $2.00 |
51526 | Potatoes, Gold (5) | $5.00 | $4.00 | $2.00 |
51527 | Potatoes, Red (5) | $5.00 | $4.00 | $2.00 |
51528 | Potatoes, White (5) $5.00 | $5.00 | $4.00 | $2.00 |
51529 | Sweet Potatoes (5) | $5.00 | $4.00 | $2.00 |
51530 | Swiss Chard (1 bunch in water) | $5.00 | $4.00 | $2.00 |
51531 | Tomatillos (10) (Remove Husks) | $5.00 | $4.00 | $2.00 |
51532 | Turnips, Tops Trimmed (5) | $5.00 | $4.00 | $2.00 |
51533 | Yams (5) | $5.00 | $4.00 | $2.00 |
51590 | Other Large Vegetable (not listed above) (1) | $5.00 | $4.00 | $2.00 |
51591 | Other Small Vegetable (not listed above) (5) | $5.00 | $4.00 | $2.00 |
51592 | Vegetable Oddities (1) No man-made alterations/decorations | $5.00 | $4.00 | $2.00 |
Section 521: Basket Creation or Display
Class | Section 521: Basket Creation or Display | 1st | 2nd | 3rd |
---|---|---|---|---|
52101 | Decorated Jack-O-Lantern, with painted face | $10.00 | $7.00 | $5.00 |
52102 | Fruit Basket (Fruit only) | $10.00 | $7.00 | $5.00 |
52103 | Gourd Creation or Display | $10.00 | $7.00 | $5.00 |
52104 | Salsa Creation | $10.00 | $7.00 | $5.00 |
52105 | Vegetable & Fruit Basket Combined | $10.00 | $7.00 | $5.00 |
52106 | Vegetable Basket (Vegetables only) | $10.00 | $7.00 | $5.00 |
Section 531: Sunflowers
Class | Section 531: Sunflowers | 1st | 2nd | 3rd |
---|---|---|---|---|
53101 | Sunflowers, seed head clean (1) | $5.00 | $4.00 | $2.00 |
Section 541: Field Crops - Corn (10 ears)
Class | Section 541: Field Crops - Corn (10 ears) | 1st | 2nd | 3rd |
---|---|---|---|---|
54101 | White | $5.00 | $4.00 | $2.00 |
54102 | Yellow | $5.00 | $4.00 | $2.00 |
54103 | Organic | $5.00 | $4.00 | $2.00 |
Section 542: Field Crops - Seeds & Grains
Class | Section 542: Field Crops - Seeds & Grains | 1st | 2nd | 3rd |
---|---|---|---|---|
54201 | Barley | $5.00 | $4.00 | $2.00 |
54202 | Corn, White | $5.00 | $4.00 | $2.00 |
54203 | Corn, Yellow | $5.00 | $4.00 | $2.00 |
54204 | Oats | $5.00 | $4.00 | $2.00 |
54205 | Rye | $5.00 | $4.00 | $2.00 |
54206 | Soybeans | $5.00 | $4.00 | $2.00 |
54207 | Sorghum | $5.00 | $4.00 | $2.00 |
54208 | Sunflower | $5.00 | $4.00 | $2.00 |
54209 | Wheat | $5.00 | $4.00 | $2.00 |
Section 543: Field Crops - Seeds/Grains on Stalk
Class | Section 543: Field Crops - Seeds/Grains on Stalk | 1st | 2nd | 3rd |
---|---|---|---|---|
54301 | Barley | $5.00 | $4.00 | $2.00 |
54302 | Oats | $5.00 | $4.00 | $2.00 |
54303 | Rye | $5.00 | $4.00 | $2.00 |
54304 | Soybeans | $5.00 | $4.00 | $2.00 |
54305 | Wheat | $5.00 | $4.00 | $2.00 |
Section 544: Field Crops - Hay
Class | Section 544: Field Crops - Hay | 1st | 2nd | 3rd |
---|---|---|---|---|
54401 | Alfalfa | $5.00 | $4.00 | $2.00 |
54402 | Clover | $5.00 | $4.00 | $2.00 |
54403 | Lespedeza | $5.00 | $4.00 | $2.00 |
54404 | Mixed | $5.00 | $4.00 | $2.00 |
54405 | Soybeans | $5.00 | $4.00 | $2.00 |
54406 | Timothy | $5.00 | $4.00 | $2.00 |
Section 545: Field Crops - Straw
Class | Section 545: Field Crops - Straw | 1st | 2nd | 3rd |
---|---|---|---|---|
54501 | Oats | $5.00 | $4.00 | $2.00 |
54502 | Rye | $5.00 | $4.00 | $2.00 |
54503 | Mixed | $5.00 | $4.00 | $2.00 |
54504 | Wheat | $5.00 | $4.00 | $2.00 |
Section 546: Field Crops - Corn Stalks
Class | Section 546: Field Crops - Corn Stalks | 1st | 2nd | 3rd |
---|---|---|---|---|
54601 | Corn stalks (Bundles of 12 or more) | $5.00 | $4.00 | $2.00 |
Section 551: Largest Produce
Class | Section 551: Largest Produce | 1st | 2nd | 3rd |
---|---|---|---|---|
55101 | "The Great Pumpkin" * Largest by weight and/or size. | $15.00 | $10.00 | $5.00 |
55102 | "What a Watermelon" * Largest by weight and/or size. | $15.00 | $10.00 | $5.00 |
55103 | "Tremendous Tomato" Largest by weight and/or size. | $15.00 | $10.00 | $5.00 |
55104 | "Sunsational Sunflower" Largest by bloom diameter. | $15.00 | $10.00 | $5.00 |
* A weight slip from an authorized weight station (e.g. R&D Cross/Southern States) is required with your pumpkin or watermelon entry.
Section 561: Organic Gardening
Class | Section 561: Organic Gardening | 1st | 2nd | 3rd |
---|---|---|---|---|
56101 | Organic Fruits | $6.00 | $5.00 | $4.00 |
56102 | Organic Beans | $6.00 | $5.00 | $4.00 |
56103 | Organic Peppers | $6.00 | $5.00 | $4.00 |
56104 | Organic Squash | $6.00 | $5.00 | $4.00 |
56105 | Organic Tomatoes | $6.00 | $5.00 | $4.00 |
56106 | Organic - Small Vegetables | $6.00 | $5.00 | $4.00 |
56107 | Organic - Large Vegetables | $6.00 | $5.00 | $4.00 |
Section 571: Tobacco - Hand
Class | Section 571: Tobacco - Hand | 1st | 2nd | 3rd |
---|---|---|---|---|
57101 | Hand of 2014 Tobacco | $25.00 | $20.00 | $15.00 |
Section 572: Tobacco - Stick
Class | Section 572: Tobacco - Stick | 1st | 2nd | 3rd |
---|---|---|---|---|
57201 | Stick of 2015 Tobacco | $6.00 | $5.00 | $4.00 |
SECTION 580: HONEY AND BEESWAX
1. All honey and beeswax must be the property of the exhibitor and produced within the 12 month period prior to entry.
2. Only one entry will be allowed in each class from any household, partnership or beekeeping establishment.
3. All honey exhibited must have been gathered and ripened in a natural way by honeybees.
4. Competent judging will be provided. Judges may withhold prizes for insufficient merit and remove from public view any entry or part thereof which in his opinion discredits the exhibit.
5. Individual score cards will be provided for each entry and used by the judges. They will remain for perusal following judging.
Category Rules
Educational Displays may include pictures but not include beekeepers equipment, tools, observation hives, bakery products, canned good or honey in tins.
All extracted honey entries must be exhibited in three 1-pound queenline jars.
All chunk entries to be exhibited in 1-pound chunk honey jars, with 3 jars per entry.
Chunk Honey exhibited in 3 – 1 lb jars wide mouth.
All Mead must be exhibited in one clear 750 ML wine bottle.
Class 1ST 2ND 3RD 4th
58000 Educational Display $13.00 $9.00 $6.00 $5.00
58001 White Extracted Honey $7.00 $5.00 $4.00 $2.00
58002 Light Extracted Honey $7.00 $5.00 $4.00 $2.00
58003 Amber Extracted Honey $7.00 $5.00 $4.00 $2.00
58004 Dark Extracted Honey $7.00 $5.00 $4.00 $2.00
58005 Chunk Honey $7.00 $5.00 $4.00 $2.00
58006 Frame $7.00 $5.00 $4.00 $2.00
58007 Section or Cobana $7.00 $5.00 $4.00 $2.00
58008 Cut Comb (3 pieces in fully clear plastic box)
$7.00 $5.00 $4.00 $2.00
58009 Molded Beeswax Candles Straight Tapered (2)
$8.00 $6.00 $4.00 $2.00
58010 Molded Beeswax Candles – Figurine (2)
$8.00 $6.00 $4.00 $2.00
58011 Hand Dipped Candles (2 required)
$8.00 $6.00 $4.00 $2.00
58012 Fancy Bees Wax $8.00 $6.00 $4.00 $2.00
58013 Block of Bees Wax (1 lb minimum)
$8.00 $6.00 $4.00 $2.00
58014 Artistic Beeswax (1 lb minimum)
$8.00 $6.00 $4.00 $2.00
58015 Creamed Honey (1 lb wide mouth jar)
$8.00 $6.00 $4.00 $2.00
58016 Propolis (2oz. minimum)
$8.00 $6.00 $4.00 $2.00
58017 Pollen (½ lb minimum in standard honey jar)
$8.00 $6.00 $4.00 $2.00
58018 Mead $8.00 $6.00 $4.00 $2.00
58019 Mead, Augmented $8.00 $6.00 $4.00 $2.00